Features:
.............................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | Announced | 2009, October |
| | Status | Coming soon. Exp. release 2009, December |
| | | |
| Size | Dimensions | 108 x 48 x 13.8 mm |
| | Weight | 89 g |
| | | |
| Display | Type | TFT, 256K colors |
| | Size | 240 x 400 pixels, 2.2 inches |
| | | |
| Sound | Alert types | Vibration; MP3 ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | 1000 entries, Photocall |
| | Call records | 50 dialed, 50 received, 50 missed calls |
| | Internal | 6 MB |
| | Card slot | microSD (TransFlash) |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | No |
| | WLAN | No |
| | Bluetooth | Yes, v2.1 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 |
| | | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| | Video | Yes, QCIF@15fps |
| | Secondary | No |
| | | |
| Features | Messaging | SMS, MMS, Email |
| | Browser | WAP 2.0/xHTML |
| | Radio | FM radio with RDS, FM recording |
| | Games | Yes + download |
| | Colors | Black, Silver, Pink |
| | GPS | Yes, with A-GPS support |
| | Java | Yes, MIDP 2.0 |
| | | - MP3/eAAC+ player
|
| | | |
| | | Standard battery, Li-Ion 900 mAh |
| | Stand-by | Up to 580 h |
| | Talk time | Up to 9 h |
