Features:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2009, July |
| Status | Available. Released 2009, July |
| | |
Size | Dimensions | 112 x 56.2 x 14.4 mm |
| Weight | 135 g |
| | |
Display | Type | TFT capacitive touchscreen, 65K colors |
| Size | 320 x 480 pixels, 3.2 inches |
| | - Sense UI
|
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes |
| | - 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 288 MB RAM, 512 MB ROM |
| Card slot | microSD (TransFlash) |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB |
| | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Video | Yes |
| Secondary | No |
| | |
Features | OS | Android OS, v1.5 |
| CPU | Qualcomm MSM 7200A 528 MHz processor |
| Messaging | SMS(threaded view), MMS, Email, Instant Messaging |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Via third party application |
| | - Digital compass
|
| | |
| | Standard battery, Li-Ion 1350 mAh |
| Stand-by | Up to 440 h (2G) / Up to 750 h (3G) |
| Talk time | Up to 8 h (2G) / Up to 7 h (3G) |