Features:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | Announced | 2009, July |
| | Status | Coming soon. Exp. release 2009, 3Q |
| | | |
| Size | Dimensions | 105 x 53 x 15.5 mm |
| | Weight | 120 g |
| | | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| | Size | 240 x 400 pixels (Wide QVGA), 3.0 inches |
| | | - Accelerometer sensor
|
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | Yes, Photocall |
| | Call records | 30 received, dialed and missed calls |
| | Internal | 47 MB |
| | Card slot | miniSD up to 8GB |
| | | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| | HSCSD | No |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | No |
| | WLAN | Wi-Fi 802.11 b/g |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, miniUSB v2.0 |
| | | |
| Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
| | Features | Continuous auto-focus, ISO 1600 |
| | Video | Yes, VGA@15fps |
| | Secondary | No |
| | | |
| Features | Messaging | SMS (threaded view), MMS, Email |
| | Browser | WAP 2.0/xHTML |
| | Radio | Yes |
| | Games | Yes + downloadable |
| | Colors | Black |
| | GPS | Yes, with A-GPS support |
| | Java | Yes, MIDP 2.0 |
| | | - MP3/MPEG4/WAV/AAC player
|
| | | |
| | | Standard battery, Li-Ion 1530 mAh |
| | Stand-by | Up to 1080 h |
| | Talk time | - |
| | Music play | Up to 70 h |
