Features:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Announced | 2009, July |
| Status | Coming soon. Exp. release 2009, August |
| | |
Size | Dimensions | 109 x 53 x 12.7 mm |
| Weight | 94 g |
| | |
Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches |
| | - Accelerometer sensor |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Yes, Photo Contact |
| Call records | Yes |
| Internal | 189 MB |
| Card slot | microSD (TransFlash), up to 16 GB |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| | |
Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary | No |
| | |
Features | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Yes |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | - MP3/WMA/eAAC+ player
|
| | |
| | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 250 h |
| Talk time | Up to 5 h |
| | |
| | |
| 2G Network | |