Features: ....................................................................
| General | 2G Network | GSM 900 / 1800 / 1900 |
| | Announced | 2009, December |
| | Status | Coming soon. Exp. release 2010, January |
| | | |
| Size | Dimensions | 106 x 48 x 13.8 mm |
| | Weight | 85 g |
| | | |
| Display | Type | TFT, 256K colors |
| | Size | 176 x 220 pixels, 2.0 inches |
| | | |
| Sound | Alert types | Vibration; MP3 ringtones |
| | Speakerphone | Yes, with stereo speakers |
| | | - 3.5 mm audio jack |
| | | |
| Memory | Phonebook | 1000 entries, Photocall |
| | Call records | 50 dialed, 50 received, 50 missed calls |
| | Card slot | microSD (TransFlash) up to 8GB |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | EDGE | No |
| | 3G | No |
| | WLAN | No |
| | Bluetooth | Yes, v2.1 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 |
| | | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| | Video | Yes, QCIF@15fps |
| | Secondary | No |
| | | |
| Features | Messaging | SMS, MMS, Email |
| | Browser | WAP 2.0/xHTML |
| | Radio | FM radio with RDS, FM recording, built-in antenna |
| | Games | Yes + download |
| | Colors | Black |
| | GPS | No |
| | Java | Yes, MIDP 2.0 |
| | | - MP3/WAV/eAAC+ player
|
| | | |
| | | Standard battery, Li-Ion 1100 mAh |
| | Stand-by | Up to 550 h |
| | Talk time | Up to 6 h 30 min |
| | Music play | Up to 14 h |
| | | |
