Features:
...........................................................................
| General | 2G Network | GSM 900 / 1800 |
| | Announced | 2009, September |
| | Status | Available. Released 2009, September |
| | | |
| Size | Dimensions | 107.4 x 45.5 x 13.6 mm |
| | Weight | 64.5 g |
| | | |
| Sound | Alert types | Vibration; MP3 ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | 500 entries |
| | Call records | 30 dialed, 30 received, 30 missed calls |
| | Internal | 1 MB |
| | Card slot | No |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | |
| | 3G | No |
| | WLAN | No |
| | Bluetooth | No |
| | Infrared port | No |
| | USB | Yes |
| | | |
| Camera | | no |
| | | |
| Features | Messaging | SMS |
| | Browser | |
| | Radio | No |
| | Games | Yes |
| | Colors | Black |
| | GPS | No |
| | Java | Yes, MIDP 2.0 |
| | | - Organizer
|
| | | |
| | | Standard battery, Li-Ion 800 mAh |
| | Stand-by | Up to 560 h |
| | Talk time | Up to 9 h |
| | | |
| | | |
