| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | | HSDPA 2100 |
| | Announced | 2009, September |
| | Status | Coming soon. Exp. release 2009, 4Q |
| | | |
| Size | Dimensions | - |
| | Weight | - |
| | | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| | Size | 320 x 480 pixels, 3.0 inches |
| | | - Full QWERTY keyboard
|
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | 1000 entries, Photocall |
| | Call records | Yes |
| | Card slot | microSD (TransFlash), up to 16GB |
| | | |
| | | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | HSDPA 7.2 Mbps |
| | WLAN | Wi-Fi 802.11 b/g |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 microUSB |
| | | |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus |
| | Video | Yes |
| | Secondary | No |
| | | |
| Features | OS | Android OS |
| | Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| | Browser | WAP 2.0/xHTML, HTML |
| | Radio | Stereo FM radio |
| | Games | Yes + downloadable |
| | Colors | Blue on Black |
| | GPS | Yes, with A-GPS support |
| | Java | Yes, MIDP 2.0 |
| | | - MP3/MP4/AAC/AAC+/EAAC+/WMA player
|
| | | |
| | | |
| | Stand-by | - |
| | Talk time | - |
| | | |
