Featuers:
..........................................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | Announced | 2009, March |
| | Status | Available. Released 2009, May |
| | | |
| Size | Dimensions | 95.6 x 46 x 15 mm |
| | Weight | 103 g |
| | | |
| Display | Type | TFT, 256K colors |
| | Size | 240 x 320 pixels |
| | | - ModeShift morphing keypad |
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | - 3.5 mm audio jack |
| | | |
| Memory | Phonebook | 2000 entries, Photocall |
| | Call records | 20 dialed, 20 received, 20 missed calls |
| | Internal | 8 MB |
| | Card slot | microSD (TransFlash), up to 32 GB |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | No |
| | WLAN | No |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 |
| | | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, flash |
| | Video | Yes, 15-20fps |
| | Secondary | No |
| | | |
| Features | Messaging | SMS, EMS, MMS, Email |
| | Browser | WAP 2.0/xHTML, HTML (Opera mini) |
| | Radio | Stereo FM radio |
| | Games | Yes |
| | Colors | Black |
| | GPS | No |
| | Java | Yes, MIDP 2.0 |
| | | - MP3/WMA/eAAC+ player
|
| | | |
| Battery | | Standard battery, Li-Ion 940 mAh |
| | Stand-by | Up to 400 h |
| | Talk time | Up to 7 h 30 min |
| | | |
| | | |
