Featuers:
..........................................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | Announced | 2008, November |
| | Status | Available. Released 2009 |
| | | |
| Size | Dimensions | 105 x 51 x 20 mm |
| | Weight | 123 g |
| | | |
| Display | Type | TFT, 256K colors |
| | Size | 240 x 320 pixels, 2.2 inches |
| | | - Navigation scroll wheel
|
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | 1000 contacts, Photo call |
| | Call records | 20 dialed, 20 received, 20 missed calls |
| | Internal | 36 MB |
| | Card slot | microSD (TransFlash), up to 4 GB |
| | | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 12 |
| | 3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps |
| | WLAN | No |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 |
| | | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| | Video | Yes |
| | Secondary | No |
| | | |
| Features | Messaging | SMS, MMS, Email |
| | Browser | WAP 2.0/xHTML |
| | Radio | |
| | Games | Yes |
| | Colors | Mint, Tropical |
| | GPS | No |
| | Java | Yes, MIDP 2.0 |
| | | - Wine dictionary
|
| | | |
| | | Standard battery, Li-Ion |
| | Stand-by | Up to 240 h |
| | Talk time | Up to 4 h 40 min |
| | | |
| | | |
| | | |
