Featuers:
..........................................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | HSDPA 850 / 1900 / 2100 |
| | Announced | 2009, January |
| | Status | Available. Released 2009, March |
| | | |
| Size | Dimensions | 110 x 59.7 x 13.7 mm |
| | Weight | 119 g |
| | | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| | Size | 240 x 320 pixels, 2.8 inches |
| | | - Handwriting recognition |
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | - 3.5 mm audio jack |
| | | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| | Call records | Practically unlimited |
| | Internal | 256 MB storage, 128 MB RAM |
| | Card slot | microSD (TransFlash), up to 16GB |
| | | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| | HSCSD | No |
| | EDGE | Class 12 |
| | 3G | HSDPA, 7.2 Mbps |
| | WLAN | Wi-Fi 802.11 b/g |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, miniUSB |
| | | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| | Video | Yes |
| | Secondary | VGA videocall camera |
| | | |
| Features | OS | Microsoft Windows |
| | CPU | Qualcomm MSM 7201A 528 MHz processor |
| | Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| | Browser | WAP 2.0/xHTML, HTML |
| | Radio | No |
| | Games | Yes + downloadable |
| | Colors | Black |
| | GPS | Yes, with A-GPS support |
| | Java | Yes, MIDP 2.0 |
| | | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
|
| | | |
| | | Standard battery, Li-Ion 1170 mAh |
| | Stand-by | Up to 298 h |
| | Talk time | Up to 6 h 48 min |
