Featuers:
..........................................................................
General | 2G Network | GSM 900 / 1800 / 1900 / CDMA 800 |
| Announced | 2008, June |
| Status | Available. Released 2009, May |
| | |
Size | Dimensions | 95.3 x 52.5 x 25 mm, 101 cc |
| Weight | 132 g |
| | |
Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches |
| | - Handwriting and speech recognition (Chi & Eng) |
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Advanced, Photo call |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Card slot | microSD (TransFlash), up to 4 GB |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes |
| Secondary | No |
| | |
Features | OS | Linux |
| Messaging | SMS, |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | - MP3/WAV/WMA/AAC+ player
|
| | |
| | Standard battery, Li-Ion 1000 mAh (BC70) |
| Stand-by | Up to 110 h |
| Talk time | Up to 5 h |
| | |
| | |
| | |