Features:
..........................................................................................
General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 900 / 2100 |
| Announced | |
| Status | Available |
| | |
Size | Dimensions | 97 x 46 x 16.8 mm |
| Weight | 100 g |
| | |
Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches |
| | |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | 500 entries |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 32 MB |
| Card slot | microSD (TransFlash) up to 4GB |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | No |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | Yes |
| USB | Yes |
| | |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes |
| Secondary | VGA videocall camera |
| | |
Features | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML |
| Radio | No |
| Games | Yes |
| Colors | |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - MP3 player
|
| | |
| | Standard battery, Li-Ion |
| Stand-by | Up to 350 h |
| Talk time | Up to 3 h 42 min |
| | |
| | |
| | |
| 2G Network | |