Features:
..........................................................................................
General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | 2009, February |
| Status | Coming soon |
| | |
Size | Dimensions | - |
| Weight | - |
| | |
Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches |
| | |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | 1000 contacts, Photocall |
| Call records | 40 dialed, 40 received, 40 missed calls |
| Card slot | microSD (TransFlash) |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes |
| | |
Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary | Videocall camera |
| | |
Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | FM radio |
| Games | Yes |
| Colors | Premium silver |
| GPS | Yes, with A-GPS support; Vodafone Find and Go |
| Java | Yes, MIDP 2.0 |
| | - Google Maps
|
| | |
| | Standard battery, Li-Ion |
| Stand-by | - |
| Talk time | - |
| | |
| | |
| | |
| | |
| 2G Network | |