Features:
..........................................................................................
| General | 2G Network | GSM 900 / 1800 / 1900 |
| | 3G Network | UMTS 900 / 2100 |
| | Announced | |
| | Status | Available |
| | | |
| Size | Dimensions | 103 x 51.5 x 13.3 mm |
| | Weight | 71 g |
| | | |
| Display | Type | TFT, 256K colors |
| | Size | 240 x 320 pixels |
| | | |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | Yes |
| | Call records | 20 dialed, 20 received, 20 missed calls |
| | Internal | 10 MB |
| | Card slot | microSD (TransFlash) up to 2GB |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | HSDPA 3.6 Mbps |
| | WLAN | No |
| | Bluetooth | Yes, v1.2 with A2DP |
| | Infrared port | No |
| | USB | Yes |
| | | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| | Video | Yes |
| | Secondary | No |
| | | |
| Features | Messaging | SMS, MMS, Email |
| | Browser | WAP 2.0/xHTML, HTML |
| | Radio | No |
| | Games | Yes |
| | Colors | Balck |
| | GPS | No |
| | Java | Yes, MIDP 2.0 |
| | | - MP3 player
|
| | | |
| | | Standard battery, Li-Ion |
| | Stand-by | Up to 250 h |
| | Talk time | Up to 3 h |
| | | |
| | | |
| | | |
| |
| |
