Features:
..........................................................................................
General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 |
| Announced | 2007, December |
| Status | Available |
| | |
Size | Dimensions | 98 x 48 x 16.5 mm |
| Weight | 105 g |
| | |
Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| | |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Yes |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 25 MB |
| Card slot | microSD (TransFlash) up to 2GB |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes |
| | |
Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary | VGA videocall camera |
| | |
Features | Messaging | SMS, |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | No |
| Games | Yes |
| Colors | Balck |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - MP3 player
|
| | |
| | Standard battery, Li-Ion 670 mAh |
| Stand-by | Up to 280 h |
| Talk time | Up to 3 h |
| | |
| | |
| | |
| | |