Features:
..........................................................................................
| General | 2G Network | GSM 900 / 1800 / 1900 |
| | Announced | 2008, February |
| | Status | Available |
| | | |
| Size | Dimensions | 104 x 45 x 14.5 mm |
| | Weight | 90 g |
| | | |
| Display | Type | TFT, 65K colors |
| | Size | 176 x 220 pixels, 2.1 inches |
| | | |
| Memory | Phonebook | Yes |
| | Call records | 20 dialed, 20 received, 20 missed calls |
| | Card slot | microSD (TransFlash) |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | No |
| | EDGE | No |
| | 3G | No |
| | WLAN | No |
| | Bluetooth | Yes |
| | Infrared port | No |
| | USB | Yes |
| | | |
| Camera | Primary | 1.3 MP, 1280x1024 pixels |
| | Video | No |
| | Secondary | No |
| | | |
| Features | Messaging | SMS, MMS |
| | Browser | WAP 2.0/xHTML |
| | Radio | No |
| | Games | Yes |
| | Colors | Gray |
| | GPS | No |
| | Java | Yes, MIDP 2.0 |
| | | - MP3 player
|
| | | |
| | | Standard battery, Li-Ion |
| | Stand-by | Up to 300 h |
| | Talk time | Up to 3 h 30 min |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
| |
