Features:
..........................................................................................
| General | 2G Network | GSM 900 / 1800 / 1900 |
| | Announced | 2008, February |
| | Status | Available |
| | | |
| Size | Dimensions | 104 x 45 x 14.5 mm |
| | Weight | 90 g |
| | | |
| Display | Type | TFT, 65K colors |
| | Size | 176 x 220 pixels, 2.1 inches |
| | | |
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | Yes |
| | Call records | 20 dialed, 20 received, 20 missed calls |
| | Card slot | microSD (TransFlash) |
| | | |
| Data | GPRS | No |
| | HSCSD | No |
| | EDGE | No |
| | 3G | No |
| | WLAN | No |
| | Bluetooth | No |
| | Infrared port | No |
| | USB | No |
| | | |
| Camera | | No |
| | | |
| Features | Messaging | SMS |
| | Browser | No |
| | Radio | No |
| | Games | Yes |
| | Colors | Gray |
| | GPS | No |
| | Java | No |
| | | - T9
|
| | | |
| | | Standard battery, Li-Ion |
| | Stand-by | Up to 120 h |
| | Talk time | Up to 2 h |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
