Features:
..........................................................................................
| General | 2G Network | GSM 900 / 1800 |
| | Announced | 2007, July |
| | Status | Available |
| | | |
| Size | Dimensions | 93 x 48 x 14.3 mm |
| | Weight | 78 g |
| | | |
| Display | Type | TFT, 65K colors |
| | Size | 128 x 128 pixels |
| | | |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | 300 entries |
| | Call records | 10 dialed, 10 received, 10 missed calls |
| | Card slot | No |
| | | |
| Data | GPRS | No |
| | HSCSD | No |
| | EDGE | No |
| | 3G | No |
| | WLAN | No |
| | Bluetooth | No |
| | Infrared port | No |
| | USB | No |
| | | |
| Camera | | No |
| | | |
| Features | Messaging | SMS |
| | Browser | No |
| | Radio | No |
| | Games | Yes |
| | Colors | Gray |
| | GPS | No |
| | Java | No |
| | | - T9
|
| | | |
| | | |
| | Stand-by | |
| | Talk time | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | 2G Network | |
