Features:
.................................................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | Announced | 2008, July |
| | Status | Available |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | | |
| Size | Dimensions | 119 x 58 x 18 mm |
| | Weight | 128 g |
| | | |
| Display | Type | TFT, 65K colors |
| | Size | 240 x 400 pixels, 2.6 inches |
| | | - swirvel display
|
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | 2000 contacts, Photo call |
| | Call records | 30 dialed, 30 received, 30 missed calls |
| | Internal | 128 MB RAM, 64 MB ROM |
| | Card slot | microSD (TransFlash) |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | No |
| | WLAN | No |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, miniUSB |
| | | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| | Video | Yes |
| | Secondary | No |
| | | |
| Features | OS | Danger OS v4.7 |
| | Messaging | SMS, MMS, Email, IM |
| | Browser | WAP 2.0/xHTML, HTML |
| | Radio | No |
| | Games | Yes |
| | Colors | Black |
| | GPS | No |
| | Java | Yes, MIDP 2.0 |
| | | - MP3/WAV/WMA audio player
|
| | | |
| Battery | | Standard battery, Li-Ion 1030 mAh |
| | Stand-by | Up to 216 h |
| | Talk time | Up to 5 h |
