Features:
.................................................................................
Display | Type | TFT capacitive touchscreen, 65K colors |
| Size | 320 x 480 pixels, 3.2 inches |
| | - Accelerometer sensor for auto-rotate
|
| | |
Size | Dimensions | 113 x 56 x 14.7 mm |
| Weight | 116 g |
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 192 MB RAM, 512 MB ROM |
| Card slot | microSD (TransFlash), 4GB included |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB |
| | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Videocalling |
| Video | Yes, 352 x 288 pixels |
| Secondary | No |
| | |
Features | OS | Android OS, v1.5 |
| CPU | Qualcomm MSM 7201A 528 MHz processor |
| Messaging | SMS(threaded view), MMS, Email, Instant Messaging |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | White, Black, Red |
| GPS | Yes |
| Java | Via third party application |
| | - Digital compass
|
| | |
Battery | | Standard battery, Li-Ion |
| Stand-by | Up to 600 h |
| Talk time | Up to 6 h |
| | |
| Type | |