Features:
.................................................................................
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2009, February |
| Status | Available. Released 2009, June |
| | |
Size | Dimensions | 116 x 59.2 x 17.3 mm |
| Weight | 178.5 g |
| | |
Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 3.6 inches |
| | - Full QWERTY keyboard
|
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 288 MB RAM, 512 MB ROM |
| Card slot | microSD (TransFlash) |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB |
| | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes, VGA |
| Secondary | VGA videocall camera |
| | |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
| CPU | Qualcomm MSM7200A 528 MHz processor |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| Browser | HTML |
| Radio | Factory locked by default, can be enabled |
| Games | Yes |
| Colors | Black/Grey |
| GPS | Yes |
| Java | Yes, MIDP 2.0 |
| | - Noise cancellation with dedicated microphone
|
| | |
Battery | | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 500 h (2G) / Up to 750 h (3G) |
| Talk time | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) |