Features:
..........................................................................................................
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2009, February |
| Status | Available. Released 2009, March |
| | |
Size | Dimensions | 110 x 51.5 x 12.7 mm |
| Weight | 105 g |
| | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 240 x 400 pixels, 2.8 inches |
| | - Accelerometer sensor
|
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | 2000 contacts, Photo call, Photo Contact |
| Call records | Yes |
| Internal | 80 MB |
| Card slot | microSD (TransFlash), up to 16GB |
| | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0, microUSB |
| | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face and smile detection, image stabilization, wide dynamic range |
| Video | Yes, D1 (720x480 pixels)@30fps, VGA@30fps, VGA time-lapse and QVGA slo-mo video recording |
| Secondary | Videocall camera |
| | |
Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS, FM recording |
| Games | Yes + downloadable |
| Colors | Platinum Red, Platinum Blue |
| GPS | Yes, with A-GPS support; optional navigation software |
| Java | Yes, MIDP 2.0 |
| | - DviX/ XviD/ MPEG4/ H.263/ H.264/ WMV9 player
|
| | |
Battery | | Standard battery, Li-Ion 880 mAh |
| Stand-by | Up to 350 h |
| Talk time | Up to 4 h |
| | |
| | |
| | |