Features:
..........................................................................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | HSDPA 850 / 1900 / 2100 |
| | Announced | 2007, October |
| | Status | Available |
| | | |
| Size | Dimensions | 114 x 61 x 13 mm |
| | Weight | 116 g |
| | | |
| Display | Type | TFT, 65K colors |
| | Size | 320 x 240 pixels, 2.4 inches |
| | | - QWERTY Keyboard |
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| | Call records | Practically unlimited |
| | Internal | 128 MB RAM, 256 MB ROM |
| | Card slot | microSD (TransFlash), up to 4 GB supported |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | No |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | HSDPA, 3.6 Mbps |
| | WLAN | No |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 |
| | | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| | Video | Yes |
| | Secondary | No |
| | | |
| Features | OS | Microsoft Windows Mobile 6.0 |
| | CPU | Dual ARM 9 260 MHz processor |
| | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| | Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| | Radio | No |
| | Games | Yes |
| | Colors | Black |
| | GPS | Yes |
| | Java | Yes |
| | | - Mobile TV receiver
|
| | | |
| Battery | | Standard battery, Li-Ion 1700 mAh |
| | Stand-by | Up to 330 h |
| | Talk time | Up to 7 h |
| | | |
| | | |
| | | |
