Features:
..........................................................................................................
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Announced | 2006, December |
| Status | Available |
| | |
Size | Dimensions | 113 x 59 x 11.8 mm |
| Weight | 105 g |
| | |
Display | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.3 inches |
| | - QWERTY Keyboard |
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 64 MB RAM, 128 MB ROM |
| Card slot | microSD (TransFlash), up to 4 GB supported |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 1.8 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| | |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes, QVGA |
| Secondary | No |
| | |
Features | OS | Microsoft Windows Mobile 5.0 Smartphone |
| CPU | TI OMAP 1710 200 MHz processor |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | No |
| Java | Yes |
| | - WMV/3GP/H.263/MPEG4 player
|
| | |
Battery | | Standard battery, Li-Ion 1200 mAh |
| Stand-by | Up to 380 h |
| Talk time | Up to 4 h 45 min |
| | |
| | |