Features:
..........................................................................................................
| General | 2G Network | GSM 850 / 1900 |
| | Announced | 2009, May |
| | Status | Available. Released 2009, May |
| | | |
| Size | Dimensions | 90 x 46.5 x 19.8 mm |
| | Weight | 87.8 g |
| | | |
| Display | Type | CSTN, 65K colors |
| | Size | 128 x 160 pixels, 1.85 inches |
| | | - External 1.1 inch black and white CSTN display(96 x 96 pixels) |
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | 250 entries |
| | Call records | 30 dialed, 30 received, 30 missed calls |
| | Internal | 2 MB |
| | Card slot | No |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | No |
| | EDGE | No |
| | 3G | No |
| | WLAN | No |
| | Bluetooth | No |
| | Infrared port | No |
| | USB | No |
| | | |
| Camera | Primary | VGA, 640x480 pixels |
| | Video | No |
| | Secondary | No |
| | | |
| Features | Messaging | SMS, MMS, Email, IM |
| | Browser | WAP 2.0 |
| | Radio | Yes |
| | Games | Yes |
| | Colors | Gray |
| | GPS | No |
| | Java | No |
| | | - Organizer
|
| | | |
| Battery | | Standard battery, Li-Ion 800 mAh |
| | Stand-by | Up to 252 h |
| | Talk time | Up to 3 h |
| | | |
| | | |
| | | |
| | | |
| | | |
