Features:
..................................................................
| General | 2G Network | GSM 900 / 1800 / 1900 |
| | Announced | 2006, September |
| | Status | Discontinued |
| | | |
| Size | Dimensions | 110 x 53 x 22.5 mm |
| | Weight | 140 g |
| | | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| | Size | 240 x 320 pixels, 2.4 inches |
| | | - Handwriting recognition |
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| | Call records | Practically unlimited |
| | Internal | 64 MB RAM, 192 MB ROM |
| | Card slot | miniSD |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | No |
| | EDGE | No |
| | 3G | No |
| | WLAN | Wi-Fi 802.11b/g |
| | Bluetooth | Yes, v1.2 |
| | Infrared port | Yes |
| | USB | Yes, miniUSB |
| | | |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
| | CPU | Intel XScale PXA 272 416 MHz processor |
| | Messaging | SMS, MMS, Email, Instant Messaging |
| | Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| | Radio | No |
| | Games | Yes |
| | Colors | Silver |
| | GPS | No |
| | Java | Yes, MIDP 2.0 |
| | | - Pocket Office (Word, Excel, PowerPoint, PDF viewer)
|
| | | |
| Battery | | Standard battery, Li-Po 1300 mAh |
| | Stand-by | Up to 150 h |
| | Talk time | Up to 4 h 30 min |
| | | |
| | | |
| | 2G Network | |
