Features:
..................................................................
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2007, November |
| Status | Available. Released 2008, February |
| | |
Size | Dimensions | 110 x 58 x 15.5 mm |
| Weight | 130 g |
| | |
Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches |
| | - TouchFLO finger swipe navigation
|
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 128 MB RAM, 256 MB ROM |
| Card slot | microSD (TransFlash), SD 2.0 compatible |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB |
| | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes |
| Secondary | VGA videocall camera |
| | |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Qualcomm MSM 7200 400 MHz processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Radio | FM radio |
| Games | Yes |
| Colors | Black |
| GPS | Yes, TomTom NAVIGATOR |
| Java | Yes, MIDP 2.0 |
| | - Pocket Office (Word, Excel, PowerPoint, PDF viewer)
|
| | |
Battery | | Standard battery, Li-Ion 1350 mAh |
| Stand-by | Up to 400 h |
| Talk time | Up to 5 h |