Features:
..................................................................
General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2007, June |
| Status | Available |
| | |
Size | Dimensions | 100 x 58 x 14 mm |
| Weight | 120 g |
| | |
Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches |
| | - TouchFLO finger swipe navigation
|
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 128 MB RAM, 256 MB ROM |
| Card slot | microSD (TransFlash), 1 GB card included |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Yes |
| 3G | No |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | Yes, miniUSB |
| | |
Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary | No |
| | |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | TI OMAP 850 200 MHz processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Radio | No |
| Games | Yes |
| Colors | Soft Black, Wasabi Green |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - Pocket Office (Word, Excel, PowerPoint, PDF viewer)
|
| | |
Battery | | Standard battery, Li-Ion |
| Stand-by | Up to 200 h |
| Talk time | Up to 3 h 30 min |