Features:
..................................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | HSDPA 2100 |
| | Announced | 2008, December |
| | Status | Coming soon. Exp. release 2009, February |
| | | |
| Size | Dimensions | - |
| | Weight | - |
| | | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| | Size | 240 x 320 pixels, 2.8 inches |
| | | - TouchFLO finger swipe navigation
|
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| | Call records | Practically unlimited |
| | Internal | 256 MB RAM, 512 MB ROM |
| | Card slot | microSD (TransFlash), 1 GB card included |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | No |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | HSDPA |
| | WLAN | Wi-Fi 802.11 b/g |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, miniUSB |
| | | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| | Video | No |
| | Secondary | No |
| | | |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
| | CPU | Qualcomm MSM 7225 528 MHz processor |
| | Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| | Browser | WAP 2.0/xHTML, HTML |
| | Radio | No |
| | Games | Yes |
| | Colors | Grey |
| | GPS | Yes, with A-GPS support |
| | Java | Yes, MIDP 2.0 |
| | | - TomTom NAVIGATOR 7 software
|
| | | |
| Battery | | Standard battery, Li-Ion 1110 mAh |
| | Stand-by | |
| | Talk time | |
