Features:
..................................................................
| General | 2G Network | GSM 900 / 1800 / 1900 |
| | 3G Network | UMTS 2100 |
| | Announced | 2006, December |
| | Status | Discontinued |
| | | |
| Size | Dimensions | 109.5 x 46.9 x 18 mm |
| | Weight | 105 g |
| | | |
| Display | Type | TFT, 65K colors |
| | Size | 240 x 320 pixels, 2.2 inches |
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes, with stereo speakers |
| | | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| | Call records | Practically unlimited |
| | Internal | 64 MB RAM, 128 MB ROM |
| | Card slot | microSD (TransFlash) |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | No |
| | EDGE | No |
| | 3G | Yes, 384 kbps |
| | WLAN | Wi-Fi 802.11b/g |
| | Bluetooth | Yes, v1.2 |
| | Infrared port | No |
| | USB | Yes, miniUSB |
| | | |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
| | Video | Yes |
| | Secondary | VGA videocall camera |
| | | |
| Features | OS | Microsoft Windows Mobile 5.0 Smartphone |
| | CPU | Intel XScale PXA 270 416 MHz processor |
| | Messaging | SMS, MMS, Email, Instant Messaging |
| | Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| | Radio | No |
| | Games | Yes |
| | Colors | |
| | GPS | No |
| | Java | Yes, MIDP 2.0 |
| | | - Video telephony
|
| | | |
| Battery | | Standard battery, Li-Ion 1100 mAh |
| | Stand-by | Up to 200 h |
| | Talk time | Up to 4 h |
