Features:
..................................................................
General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 1900 / 2100 |
| Announced | 2007, January |
| Status | Available |
| | |
Size | Dimensions | 106 x 58 x 18 mm |
| Weight | 145 g |
| | |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 240 x 320 pixels, 2.7 inches |
| | - Handwriting recognition |
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 64 MB RAM, 1 GB ROM |
| Card slot | miniSD |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v1.2 |
| Infrared port | Yes |
| USB | Yes, miniUSB |
| | |
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
| CPU | Intel XScale PXA 270 620 MHz processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Silver |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - Pocket Office (Word, Excel, PowerPoint, PDF viewer)
|
| | |
Battery | | Standard battery, Li-Po 1530 mAh |
| Stand-by | Up to 200 h |
| | |
| | |
| 2G Network | |