Features:
.......................................................................
General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| | HSDPA 850 / 1900 / 2100 - Australian version |
| Announced | 2009, February |
| Status | Coming soon |
| | |
Size | Dimensions | 109.8 x 56.5 x 11.9 mm |
| Weight | |
| | |
Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 400 pixels, 3.0 inches |
| | - "S-Class" Touch UI |
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Card slot | microSD (TransFlash), up to 16GB |
| ||
Data | GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes, microUSB |
| | |
Camera | Primary | 5 MP, 2592х1944 pixels, Schneider-Kreuznach optics, autofocus |
| Video | Yes |
| Secondary | Videocall camera |
| | |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
| CPU | Qualcomm MSM7201A 528 MHz processor |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | FM radio |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | - Internet Explorer 6.0
|
| | |
Battery | | Standard battery, Li-Ion 1000 mAh |
| Stand-by | |
| Talk time | |
.......................................................................