Features:
.......................................................................
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | HSDPA 2100 |
| Announced | 2009, June |
| Status | Coming soon. Exp. release 2009, June |
| | |
Display | Type | TFT |
| Size | , 2.8 inches |
| | - Full QWERTY keyboard
|
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Card slot | microSD (TransFlash) up to 16GB |
| ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA 7.2 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secondary | No |
| | |
Features | Messaging | SMS, MMS, Email, IM, Push Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | |
| Games | Yes |
| Colors | Blue on Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - MP3 player
|
| | |
Battery | | Standard battery, Li-Ion |
| Stand-by | - |
| Talk time | - |
| | |
| | |
| | |
| | |
| | |
.......................................................................