Features:
.......................................................................
General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | 2009, June |
| Status | Coming soon. Exp. release 2009, June |
| | |
Size | Dimensions | |
| Weight | |
| | |
Display | Type | TFT touchscreen |
| Size | , 3.0 inches |
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Yes, Photocall |
| Call records | Yes |
| Card slot | microSD (TransFlash), up to 16GB |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| ||
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | Videocall camera |
| | |
Features | Messaging | SMS, MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support; WisePilot |
| Java | Yes, MIDP 2.0 |
| | - MP3/MPEG4 player
|
| | |
Battery | | Standard battery, Li-Ion |
| Stand-by | - |
| Talk time | - |
| | |
|
| |
.......................................................................