Features:
.......................................................................
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | 2009, January |
| Status | Coming soon |
| | |
Size | Dimensions | 61 x 39 x 13.9 mm |
| Weight | 84.0 g |
| | |
Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 176 x 220 pixels, 1.43 inches |
| | - Flash UI |
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Yes |
| Call records | Yes |
| ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | No |
| | |
Camera | Primary | CIF, 352 x 288 pixels |
| Video | No |
| Secondary | Videocall camera |
| | |
Features | Messaging | SMS, EMS, MMS |
| Browser | Yes |
| Radio | No |
| Games | Yes |
| Colors | White, Black |
| GPS | No |
| Java | No |
| | - Water resistant
|
| | |
Battery | | Standard battery, Li-Ion |
| Stand-by | Up to 247 h |
| Talk time | Up to 2 h |
| | |
| | |
| | |
.......................................................................