Features:
............................................................................
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2004, 4Q |
| Status | Discontinued |
| | |
Size | Dimensions | 137.6 x 74.6 x 20.8 mm |
| Weight | 190 g |
| | |
Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm |
| | |
Sound | Alert types | Vibration; Polyphonic, WMA, WAV ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Practically unlimited entries, 30 fields |
| Call records | Practically unlimited |
| Internal | 64 MB RAM, 64 MB ROM |
| Card slot | SD (up to 1GB) |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | Wi-Fi 802.11b |
| Bluetooth | Yes, v1.1 |
| Infrared port | Yes |
| USB | Yes |
| | |
Camera | Primary | VGA, 640x480 pixels |
| Video | No |
| Secondary | No |
| | |
Features | OS | Microsoft Windows Mobile 2003 PocketPC Phone Edition |
| CPU | TI OMAP 1510 processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | HTML (PocketIE) |
| Radio | No |
| Games | |
| Colors | Silver |
| GPS | No |
| Java | No |
| | - Pocket Office (Word, Excel, PowerPoint, PDF viewer)
|
| | |
Battery | | Standard battery, Li-Ion 1800 mAh |
| Stand-by | - |
| Talk time | - |
| | |