Features:
............................................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | HSDPA 900 / 1900 / 2100 |
| | Announced | 2008, October |
| | Status | Available. Released 2009, March |
| | | |
| Size | Dimensions | 114 x 57 x 17.4 mm |
| | Weight | 160 g |
| | | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| | Size | 240 x 320 pixels, 2.81 inches |
| | | - QWERTY keyboard |
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| | Call records | Practically unlimited |
| | Internal | 128 MB RAM, 256 MB ROM |
| | Card slot | microSD (TransFlash), up to 8 GB |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| | WLAN | Wi-Fi 802.11b/g |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 microUSB |
| | | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| | Video | Yes |
| | Secondary | No |
| | | |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
| | CPU | Qualcomm MSM 7201A 528 MHz processor |
| | Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| | Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| | Radio | No |
| | Games | Yes |
| | Colors | Blue |
| | GPS | Yes, with A-GPS support |
| | Java | Yes, MIDP 2.0 |
| | | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
|
| | | |
| Battery | | Standard battery, Li-Po 1140 mAh |
| | Stand-by | - |
| | Talk time | - |
