Features:
........................................................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | Announced | 2007, February |
| | Status | Available |
| | | |
| Size | Dimensions | 107 x 48.6 x 16.3 mm |
| | Weight | 102 g |
| | | |
| Display | Type | TFT, 65K colors |
| | Size | 176 x 220 pixels, 2.0 inches |
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| | Call records | Practically unlimited |
| | Internal | 64 MB RAM, 128 MB ROM |
| | Card slot | microSD (TransFlash) |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | No |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | No |
| | WLAN | Wi-Fi 802.11b/g |
| | Bluetooth | Yes, v1.2 |
| | Infrared port | No |
| | USB | Yes, miniUSB |
| | | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| | Video | Yes |
| | Secondary | No |
| | | |
| Features | OS | Microsoft Windows Mobile 6.0 Standard |
| | CPU | TI OMAP 850 200 MHz processor |
| | Messaging | SMS, MMS, Email, Instant Messaging |
| | Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| | Radio | No |
| | Games | Yes |
| | Colors | Black |
| | GPS | No |
| | Java | Yes, MIDP 2.0 |
| | | - Pocket Office (Word, Excel, PowerPoint, PDF viewer)
|
| | | |
| Battery | | Standard battery, Li-Ion 1100 mAh |
| | Stand-by | Up to 188 h |
| | Talk time | Up to 6 h 30 min |
| | 2G Network | |
