Features:
........................................................................
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2009, June |
| Status | Coming soon. Exp. release 2009, June |
| | |
Size | Dimensions | 115.5 x 62.1 x 12.3 mm |
| Weight | 135 g |
| | |
Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches |
| | - Multi-touch input method
|
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| | - 3.5 mm headset jack |
| | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls |
| Internal | 16 GB/ 32 GB storage, 256 MB RAM |
| Card slot | No |
| | |
Data | GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.1 |
| Infrared port | No |
| USB | Yes, v2.0 |
| | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Touch focus, geo-tagging |
| Video | Yes, VGA@30fps |
| Secondary | No |
| | |
Features | OS | Mac OS X v10.4.11 |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | HTML (Safari) |
| Radio | No |
| Games | Downloadable, incl. motion-based |
| Colors | Black, White |
| GPS | Yes, with A-GPS support |
| Java | No |
| | - Digital compass
|
| | |
Battery | | Standard battery, Li-Ion |
| Stand-by | Up to 300 h |
| Talk time | Up to 12 h (2G) / Up to 5 h (3G) |
| Music play | Up to 30 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2009, June |
| Status | Coming soon. Exp. release 2009, June |
| | |
Size | Dimensions | 115.5 x 62.1 x 12.3 mm |
| Weight | 135 g |
| | |
Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches |
| | - Multi-touch input method
|
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| | - 3.5 mm headset jack |
| | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls |
| Internal | 16 GB/ 32 GB storage, 256 MB RAM |
| Card slot | No |
| | |
Data | GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.1 |
| Infrared port | No |
| USB | Yes, v2.0 |
| | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Touch focus, geo-tagging |
| Video | Yes, VGA@30fps |
| Secondary | No |
| | |
Features | OS | Mac OS X v10.4.11 |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | HTML (Safari) |
| Radio | No |
| Games | Downloadable, incl. motion-based |
| Colors | Black, White |
| GPS | Yes, with A-GPS support |
| Java | No |
| | - Digital compass
|
| | |
Battery | | Standard battery, Li-Ion |
| Stand-by | Up to 300 h |
| Talk time | Up to 12 h (2G) / Up to 5 h (3G) |
| Music play | Up to 30 h |