Features:
..................................................................................
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2009, February |
| Status | Available. Released 2009, April |
| | |
Size | Dimensions | 106.4 x 59 x 13.7 mm |
| Weight | 131.5 g |
| | |
Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 640 pixels, 2.8 inches |
| | - Widget-based UI
|
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 128 MB RAM, 256 MB ROM |
| Card slot | microSD (TransFlash) |
| | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB |
| | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
| Video | Yes |
| Secondary | VGA videocall camera |
| | |
Features | OS | Microsoft Windows |
| CPU | Samsung S3C 6410 533 MHz processor |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | Yes, SiRF Star III chipset |
| Java | Yes, MIDP 2.0 |
| | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
|
| | |
| | Standard battery, Li-Ion |
| Stand-by | |
| Talk time | |