| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | HSDPA 2100 |
| | Announced | 2008, September |
| | Status | Available. Released 2008, December |
| Size | Dimensions | 114.9 x 47.4 x 12 mm |
| | Weight | 90.2 g |
| Display | Type | OLED, 256K colors |
| | Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | - 3.5 mm audio jack
|
| Memory | Phonebook | 1000 entries, Photo call |
| | Call records | 30 dialed, 30 received, 30 missed calls |
| | Internal | 120 MB |
| | Card slot | microSD (TransFlash), up to 16GB (verified) |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 12 |
| | 3G | HSDPA, 3.6 Mbps |
| | WLAN | No |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| | Features | Smile detection |
| | Video | Yes |
| | Secondary | Videocall camera |
| Features | Messaging | SMS, MMS, Email |
| | Browser | WAP 2.0/xHTML |
| | Radio | Stereo FM radio with RDS |
| | Games | Yes + downloadable |
| | Colors | Black, White |
| | GPS | No |
| | Java | Yes, MIDP 2.1 |
| | | - MP3/e-AAC+/WMA player
|
| | | Standard battery, Li-Ion 960 mAh |
| | Stand-by | Up to 290 h (2G) / 290 h (3G) |
| | Talk time | Up to 4 h 20 min (2G) / 4 h 20 min (3G) |
