Manufactured by ASUS
FEATURES...
| GENERAL | GSM 900 / 1800 / 1900 | |
| | UMTS 2100 | |
| | 2007, May | |
| | Available | |
| | | |
| SIZE | 108 x 47 x 18 mm | |
| | 105 g | |
| | | |
| DISPLAY | TFT, 65K colors | |
| | 240 x 320 pixels, 2.2 inches | |
| | | |
| RINGTONES | Polyphonic (64 channels), MP3 | |
| | | |
| | Yes | |
| | | |
| MEMORY | Practically unlimited entries and fields | |
| | Practically unlimited | |
| | microSD (TransFlash) up to 2GB, buy memory | |
| | | - 128 MB RAM, 64 MB ROM |
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | No | |
| | Yes, 384 kbps | |
| | No | |
| | Yes | |
| | No | |
| | Yes | |
| | | |
| FEATURES | Microsoft Windows Mobile 5.0 for Smartphone | |
| | SMS, | |
| | WAP 2.0/xHTML, HTML | |
| | Yes, order now | |
| | Balck | |
| | No | |
| | | - Java MIDP 2.0
|
| | | |
| | | Standard battery, Li-Ion 1100 mAh |
| | Up to 240 h | |
| | Up to 4 h | |
| | | |
| | | |
