Details:
| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| | HSDPA 850 / 1900 / 2100 | |
| | 2008, February | |
| | Available. Released 2008, September | |
| | | |
| SIZE | 110 x 58 x 14 mm | |
| | 120 g | |
| | | |
| DISPLAY | TFT touchscreen, 65K colors | |
| | 320 x 240 pixels, 2.83 inches | |
| | | |
| RINGTONES | Polyphonic, MP3 | |
| | Download, order now | |
| | Yes | |
| | | |
| MEMORY | Practically unlimited entries and fields, Photocall | |
| | Practically unlimited | |
| | microSD (TransFlash), buy memory | |
| | | - 128MB RAM, 256MB ROM
|
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | Class 10, 236.8 kbps | |
| | HSDPA, 3.6 Mbps; HSUPA , 2Mbps | |
| | Wi-Fi 802.11b/g | |
| | Yes, v2.0 | |
| | No | |
| | Yes | |
| | | |
| FEATURES | Microsoft Windows | |
| | SMS, | |
| | WAP 2.0/xHTML, HTML (IE) | |
| | Yes, order now | |
| | Black | |
| | 3.15 MP, 2048x1536 pixels, autofocus, video | |
| | | - Built-in GPS receiver
|
| | | |
| | | Standard battery, Li-Ion 1530 mAh |
| | Up to 200 h | |
| | Up to 4 h | |
| | | |
