Features :
| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| | HSDPA 850 / 1900 / 2100 | |
| | 2008, February | |
| | Available. Released 2008, October | |
| | | |
| SIZE | 110.5 x 52.6 x 17 mm | |
| | 145 g | |
| | | |
| DISPLAY | TFT touchscreen, 65K colors | |
| | 800 x 480 pixels, 3.0 inches | |
| | | - Full QWERTY keyboard
|
| | | |
| MEMORY | Practically unlimited entries and fields, Photocall | |
| | Practically unlimited | |
| | microSD (TransFlash), buy memory | |
| | | - 400 MB internal memory
|
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | Yes | |
| | HSDPA, 7.2 Mbps | |
| | Wi-Fi 802.11b/g | |
| | Yes, v2.0 with A2DP | |
| | No | |
| | Yes, v2.0 miniUSB | |
| | | |
| FEATURES | Microsoft Windows | |
| | SMS, MMS, Email, Push email, IM | |
| | WAP 2.0/HTML (IE), RSS feeds | |
| | Yes + downloadable, order now | |
| | Solid Black, Steel Silver | |
| | 3.15 MP, 2048x1536 pixels, autofocus, video(VGA@30fps), flash; secondary videocall camera | |
| | | - Built-in GPS receiver
|
| | | |
| | | Standard battery, Li-Po 1500 mAh (BST-41) |
| | Up to 833 h | |
| | Up to 10 h | |
| | | |
| | | |
| | | |
| | | |
