| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| | 2004, 4Q | |
| | Available | |
| | | |
| SIZE | 125 x 71 x 18 mm | |
| | 210 g | |
| | | |
| DISPLAY | TFT touchscreen, 65K colors | |
| | 240 x 320 pixels, 3.5 inches, 53 x 71 mm | |
| | | - Built-in full QWERTY keyboard
|
| | | |
| RINGTONES | Polyphonic (40 channels), MP3 | |
| | Download, order now | |
| | Yes | |
| | | |
| MEMORY | Practically unlimited entries, 30 fields | |
| | Practically unlimited | |
| | SDIO/MMC, buy memory | |
| | | - 128MB RAM
|
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | No | |
| | No | |
| | Wi-Fi 802.11b | |
| | Yes | |
| | Yes | |
| | Yes | |
| | | |
| FEATURES | Microsoft Windows Mobile 2003 SE PocketPC | |
| | SMS, MMS, Email, Instant Messaging | |
| | HTML (PocketIE) | |
| | Yes, order now | |
| | Silver | |
| | No | |
| | | - Java
|
| | | |
| | | Standard battery, Li-Ion |
| | Up to 200 h | |
| | Up to 4 h | |
| | | |
| | | |
