Features :
| GENERAL | GSM 900 / 1800 / 1900 | |
| | HSDPA 2100 | |
| | 2008, May | |
| | Coming soon | |
| | | |
| SIZE | 110 x 50 x 18 mm | |
| | 120 g | |
| | | |
| DISPLAY | TFT, 256K colors | |
| | 854 x 480 pixels (Wide-VGA), 3.2 inches | |
| | | - Swivel and rotate display
|
| | | |
| MEMORY | Yes, up to 750 entries | |
| | 10 dialed, 10 received, 10 missed calls | |
| | microSD (TransFlash) | |
| | | - 50 MB internal memory |
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | Yes | |
| | Class 10, 236.8 kbps | |
| | HSDPA, 3.6 Mbps | |
| | No | |
| | Yes, v2.0 with A2DP | |
| | Yes | |
| | Yes, v2.0 | |
| | | |
| FEATURES | SMS, MMS, Email (POP3 only) | |
| | WAP 2.0/xHTML | |
| | Yes + downloadable | |
| | Black, Silver | |
| | 3.15 MP, 2048x1536 pixels, autofocus, video (MPEG4, VGA) | |
| | | - Java MIDP 2.0
|
| | | |
| | | Standard battery, Li-Ion |
| | Up to 350 h | |
| | Up to 4 h 40 min | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
