Features:
| General | GSM 850 / 900 / 1800 / 1900 | |
| | HSDPA 2100 | |
| | 2008, September | |
| | Available. Released 2008, November | |
| | | |
| Size | 107.9 x 54.6 x 13.8 mm | |
| | 121 g | |
| | | |
| Display | TFT touchscreen, 256K colors | |
| | 240 x 400 pixels, 3.2 inches | |
| | | - Accelerometer sensor |
| | | |
| Ringtones | Polyphonic, MP3 | |
| | Download | |
| | Yes | |
| | | |
| Memory | 1000 contacts, Photo call | |
| | Yes | |
| | microSD (TransFlash), up to 8GB | |
| | | - 200 MB internal memory |
| | | |
| Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | Class 10, 236.8 kbps | |
| | HSDPA, 7.2 Mbps | |
| | No | |
| | Yes, v2.0 with A2DP | |
| | No | |
| | Yes, v2.0, microUSB | |
| | | |
| Features | SMS, MMS, Email | |
| | WAP 2.0/xHTML, HTML | |
| | 5 + Downloadable, order now | |
| | Black | |
| | 8 MP, 3264x2448 pixels, autofocus, video(WVGA@30fps, QVGA@120fps), flash; secondary videocall camera | |
| | | - Built-in GPS receiver
|
| | | |
| | | Standard battery, Li-Ion 1000 mAh |
| | Up to 290 h | |
| | Up to 3 h 40 min | |
| | | |
