Features :
| GENERAL | GSM 900 / 1800 / 1900 | |
| | 2008, February | |
| | Available. Released 2008, May | |
| | | |
| SIZE | 112 x 48 x 9.8 mm | |
| | 90 g | |
| | | |
| DISPLAY | TFT, 256K colors | |
| | 176 x 220 pixels, 2.0 inches | |
| | | |
| RINGTONES | Polyphonic | |
| | | |
| | Yes | |
| | | - Stereo sound |
| | | |
| MEMORY | Yes | |
| | 20 dialed, 20 received, 20 missed calls | |
| | microSD (TransFlash), buy memory | |
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | No | |
| | No | |
| | No | |
| | Yes | |
| | No | |
| | Yes | |
| | | |
| FEATURES | SMS, MMS, Instant Messaging | |
| | WAP 2.0/xHTML | |
| | Yes, order now | |
| | Black, Silver | |
| | 3.15 MP, 2048x1536 pixels, video | |
| | | - Java MIDP 2.0
|
| | | |
| | | Standard battery, Li-Ion |
| | Up to 200 h | |
| | Up to 3 h | |
| | | |
| | | |
| | | |
