FEATURES :
| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| | UMTS 850 / 1900 / 2100 | |
| | 2006, June | |
| | Available | |
| | | |
| SIZE | 113 x 58 x 22 mm | |
| | 176 g | |
| | | |
| DISPLAY | TFT touchscreen, 65K colors | |
| | 240 x 320 pixels, 2.8 inches, 42 x 57 mm | |
| | | - Handwriting recognition
|
| | | |
| RINGTONES | Polyphonic (40 channels), MP3 | |
| | Download, order now | |
| | Yes | |
| | | |
| MEMORY | Practically unlimited entries and fields, Photocall | |
| | Practically unlimited | |
| | microSD (TransFlash), buy memory | |
| | | - 64 MB RAM, 128 MB ROM
|
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | Class 10, 236.8 kbps | |
| | Yes, 384 kbps | |
| | Wi-Fi 802.11b/g | |
| | Yes, v2.0 | |
| | Yes | |
| | Yes, v1.1 | |
| | | |
| FEATURES | Microsoft Windows | |
| | SMS, MMS, Email, Instant Messaging | |
| | WAP 2.0/xHTML, HTML (PocketIE) | |
| | Yes, order now | |
| | Silver | |
| | 2 MP, 1600x1200 pixels, video, flash; secondary QCIF video call camera | |
| | | - Video call
|
| | | |
| | | Standard battery, Li-Po 1350 mAh |
| | Up to 300 h | |
| | Up to 5 h | |
| | | |
