FEATURES :
| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| | 2008, October | |
| | Available. Released 2008, October | |
| | | |
| SIZE | 107 x 64 x 10 mm | |
| | 91 g | |
| | | |
| DISPLAY | TFT, 256K colors | |
| | 220 x 176 pixels, 2.2 inches | |
| | | - QWERTY keyboard
|
| | | |
| RINGTONES | Polyphonic (40 channels), MP3 | |
| | Download | |
| | Yes | |
| | | |
| MEMORY | 1000 contacts, Photo call | |
| | 30 dialed, 30 received, 30 missed calls | |
| | No | |
| | | - 20MB user memory |
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | Yes | |
| | Class 10, 236.8 kbps | |
| | No | |
| | No | |
| | Yes, v1.2 with A2DP | |
| | No | |
| | Yes, v2.0 | |
| | | |
| FEATURES | SMS, MMS, Email | |
| | WAP 2.0/xHTML, HTML | |
| | Yes, order now | |
| | Black | |
| | 1.3 MP, 1280 x 1024 pixels, video | |
| | | - Built-in GPS
|
| | | |
| | | Standard battery, Li-Ion 950 mAh |
| | Up to 240 h | |
| | Up to 3 h | |
| | | |
